Image glossary
A live index of every screenshot the documentation expects to show, reconciled against the files actually shipped in public/images/screenshots/.
Built dynamically on each save and at build time — see .vitepress/data/image-glossary.data.ts. There's nothing handwritten here; to add or rename a figure, drop a <DocShot id="…"> into the doc page and the table below updates automatically.
| Status | Meaning |
|---|---|
| Captured | A file matching {id}.{png,webp,jpg,jpeg,gif,svg} exists in public/images/screenshots/. |
| Missing | A page references the figure, but no matching file is shipped. |
| Orphan | A file is shipped, but no <DocShot> references it. |
Home 1
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | docs-home-structureDocumentation landing structure and quick entry points. | index | Missing |
Getting Started 7
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | gs-01-start-entryEntry point from landing to app workspace. | getting-started/index | Missing |
![]() | gs-02-guest-workspaceGuest workspace with first domain table. | getting-started/index | Missing |
![]() | gs-03-first-tableFirst table creation and attribute setup. | getting-started/index | Missing |
![]() | gs-03b-first-relationFirst relation setup between two entities. | getting-started/index | Missing |
![]() | gs-04-first-previewFirst preview run with mapped and unmapped fields. | getting-started/index | Missing |
![]() | gs-04b-first-queryFirst GraphQL query against the live mock endpoint. | getting-started/index | Missing |
![]() | gs-05-next-stepsDecision point after first successful preview cycle. | getting-started/index | Missing |
Core Concepts 5
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | cc-01-domain-layerDomain layer model with entities and relations. | core-concepts/index | Missing |
![]() | cc-02-endpoint-configAPI definition and endpoint configuration view. | core-concepts/index | Missing |
![]() | cc-03-runtime-flowModel-to-runtime flow with validation checkpoints. | core-concepts/index | Missing |
![]() | cc-04-data-sourcesField mapping configuration with different data source types. | core-concepts/index | Missing |
![]() | cc-05-viewsView configuration controlling consumer-facing response shape. | core-concepts/index | Missing |
Workspace 46
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | ws-01-project-switcherProject context bar and view switching. | workspace/index | Missing |
![]() | ws-api-01-overviewAPI design view showing per-entity query configuration. | workspace/api-design | Missing |
![]() | ws-api-02-query-namingQuery name configuration for list and detail operations. | workspace/api-design | Missing |
![]() | ws-api-03-operation-togglesOperation toggles for enabling and disabling list and detail queries. | workspace/api-design | Missing |
![]() | ws-api-04-pagination-defaultsPagination default configuration per entity. | workspace/api-design | Missing |
![]() | ws-api-05-causality-flowCausality diagram: API design settings flow to schema and consumer experience. | workspace/api-design | Missing |
![]() | ws-api-06-workflow-integrationAPI design in the context of the full workspace workflow. | workspace/api-design | Missing |
![]() | ws-board-01-overviewThe modelling board with multiple connected domain entities arranged spatially. | workspace/modelling-board | Missing |
![]() | ws-board-02-card-anatomyAnnotated table card showing header, attribute list, relation indicators, and action buttons. | workspace/modelling-board | Missing |
![]() | ws-board-03-spatial-layoutSpatially organized board with entity clusters and clear spacing between domain groups. | workspace/modelling-board | Missing |
![]() | ws-board-04-navigationZoom controls, minimap, and grid snap in action on a large board. | workspace/modelling-board | Missing |
![]() | ws-board-05-relation-linesRelation lines with ERD notation showing cardinality between connected entities. | workspace/modelling-board | Missing |
![]() | ws-board-06-drag-to-connectDrag-to-connect interaction with provisional relation line and target highlight. | workspace/modelling-board | Missing |
![]() | ws-board-07-toolbarBoard toolbar with auto-layout, zoom controls, and grid settings. | workspace/modelling-board | Missing |
![]() | ws-board-08-causalityDiagram showing the flow from board entities to GraphQL types to runtime query resolution. | workspace/modelling-board | Missing |
![]() | ws-datasrc-01-mapping-overviewAttribute editor showing the three available mapping types in the mapping dropdown. | workspace/data-sources | Missing |
![]() | ws-datasrc-02-data-object-panelData object selection panel with search bar, tag filters, and sample value preview. | workspace/data-sources | Missing |
![]() | ws-datasrc-03-data-object-metadataData object detail view showing field metadata and sample values. | workspace/data-sources | Missing |
![]() | ws-datasrc-04-faker-category-browserFaker generator browser showing categories, individual generators, and locale selection. | workspace/data-sources | Missing |
![]() | ws-datasrc-05-const-configurationConstant value configuration for a status attribute set to 'active'. | workspace/data-sources | Missing |
![]() | ws-datasrc-06-unmapped-hintPreview panel showing an unmapped-attribute hint for a field without a data source. | workspace/data-sources | Missing |
![]() | ws-preview-01-overviewPreview panel showing data results and readiness hints side by side. | workspace/preview-hints | Missing |
![]() | ws-preview-02-pipelinePreview pipeline: schema generation, query execution, hint calculation, result presentation. | workspace/preview-hints | Missing |
![]() | ws-preview-03-entry-pointsPlay button locations on the modelling board table card and records page row. | workspace/preview-hints | Missing |
![]() | ws-preview-04-hint-typesHint list showing error, warning, and informational severity levels. | workspace/preview-hints | Missing |
![]() | ws-preview-05-iteration-loopDiagram of the iteration workflow: model change, preview, hints, API update, repeat. | workspace/preview-hints | Missing |
![]() | ws-preview-06-validation-checklistPreview result inspection showing field types, relation nesting, and null handling. | workspace/preview-hints | Missing |
![]() | ws-preview-07-causalityCausality diagram: model state determines hints, hints guide required actions, resolved hints indicate readiness. | workspace/preview-hints | Missing |
![]() | ws-relations-01-one-to-oneOne-to-one relation between User and Profile on the modelling board. | workspace/relations | Missing |
![]() | ws-relations-02-one-to-manyOne-to-many relation between Customer and Order with array return. | workspace/relations | Missing |
![]() | ws-relations-03-many-to-manyMany-to-many relation between Product and Category. | workspace/relations | Missing |
![]() | ws-relations-04-drag-to-connectDrag-to-connect interaction for creating a relation on the board. | workspace/relations | Missing |
![]() | ws-relations-05-relation-editorRelation editor panel in the table detail view. | workspace/relations | Missing |
![]() | ws-relations-06-direction-configDirection and bidirectional access settings in the relation editor. | workspace/relations | Missing |
![]() | ws-relations-07-causality-flowCausal flow from relation definition through runtime pipeline to nested query response. | workspace/relations | Missing |
![]() | ws-tables-01-overviewModelling board showing multiple table cards with attributes listed inside each card. | workspace/tables-attributes | Missing |
![]() | ws-tables-02-createCreating a new table from the modelling board toolbar. | workspace/tables-attributes | Missing |
![]() | ws-tables-03-attribute-configAttribute configuration panel showing all property fields for a selected attribute. | workspace/tables-attributes | Missing |
![]() | ws-tables-04-data-object-selectorData object selection panel with search, tag filters, and sample value preview. | workspace/tables-attributes | Missing |
![]() | ws-tables-05-flag-impactDiagram showing the chain from attribute flags through schema generation to query behavior. | workspace/tables-attributes | Missing |
![]() | ws-views-01-overviewViews management area showing configured views for multiple tables. | workspace/views | Missing |
![]() | ws-views-02-create-from-previewCreating a new view from the runtime preview panel with defaults loaded. | workspace/views | Missing |
![]() | ws-views-04-detail-relationsDetail relations configuration with record preview and sub-table modes. | workspace/views | Missing |
![]() | ws-views-05-api-bindingAPI binding configuration with query name and single query name fields. | workspace/views | Missing |
![]() | ws-views-06-causalitySide-by-side comparison of view configuration and resulting API response shape. | workspace/views | Missing |
![]() | ws-volume-tier-chipTier chip on a table card. Click it to open the volume-tier dialog. | workspace/cardinality-drivers | Missing |
Runtime 5
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | rt-01-query-playgroundRuntime query panel for live behavior checks. | runtime/index | Missing |
![]() | rt-01b-runtime-pipelineFour-stage runtime pipeline: parse → plan → build → assemble. | runtime/index | Missing |
![]() | rt-02-filter-sort-paginationFilter, sort, and pagination behavior validation. | runtime/index | Missing |
![]() | rt-03-runtime-inspectionRuntime inspection flow and debug checkpoints. | runtime/index | Missing |
![]() | rt-04-runtime-validationPre-export runtime validation summary view. | runtime/index | Missing |
Export 5
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | ex-01-export-configExport configuration panel with target options. | export/index | Missing |
![]() | ex-01b-input-sourcesExport source selection: Mockomat project or OpenAPI import. | export/index | Missing |
![]() | ex-02-generated-structureGenerated backend project structure overview. | export/index | Missing |
![]() | ex-02b-code-reviewPost-export code review checklist view. | export/index | Missing |
![]() | ex-03-post-export-runFirst local run and verification checklist. | export/index | Missing |
Blueprints 5
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | bp-01-blueprint-galleryBlueprint gallery with category and complexity overview. | blueprints/index | Missing |
![]() | bp-01b-blueprint-categoriesBlueprint category cards with entity count and complexity indicator. | blueprints/index | Missing |
![]() | bp-02-blueprint-cloneBlueprint clone flow into active workspace. | blueprints/index | Missing |
![]() | bp-03-blueprint-customizeBlueprint customization in model and API views. | blueprints/index | Missing |
![]() | bp-04-community-blueprintsCommunity blueprint submission and review flow. | blueprints/index | Missing |
Import & Migration 8
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | im-01-import-overviewImport section overview showing the two available import paths. | import/index | Missing |
![]() | im-02-raw-dumps-listRaw dumps listing showing available datasets with file type, record count, and import status. | import/index | Missing |
![]() | im-03-import-wizardImport wizard showing field selection, type preview, and sample data inspection. | import/index | Missing |
![]() | im-04-post-import-mappingData object selector showing newly imported fields available for OFF_FIELD mapping. | import/index | Missing |
![]() | im-05-progress-trackingImport progress view with SSE-driven progress bar, record count, and estimated time. | import/index | Missing |
![]() | im-06-openapi-uploadOpenAPI specification upload dialog with file format validation. | import/index | Missing |
![]() | im-07-openapi-board-resultModelling board populated with entities generated from an OpenAPI specification. | import/index | Missing |
![]() | im-08-migration-flowMigration workflow from external tools through OpenAPI specification to Mockomat model. | import/index | Missing |
Collaboration 6
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | collab-comments-01-overviewComment thread on a project overview page with multiple participants. | collaboration/comments | Missing |
![]() | collab-comments-02-project-levelProject-level comment thread with resolved and open comments. | collaboration/comments | Missing |
![]() | collab-comments-03-board-anchoredComment indicator on a relation line, with the thread open in the side panel. | collaboration/comments | Missing |
![]() | collab-comments-04-mention@mention autocomplete dropdown while composing a comment on an entity. | collaboration/comments | Missing |
![]() | collab-comments-05-activity-logProject activity log showing comment events interleaved with modelling changes. | collaboration/comments | Missing |
![]() | collab-comments-06-workflowFiltered view showing only unresolved comments across the modelling board. | collaboration/comments | Missing |
Team & Roles 5
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | tr-01-team-overviewTeam members panel showing assigned roles and invitation status. | collaboration/team-roles | Missing |
![]() | tr-02-reporter-commentReporter adding a comment on a modelling entity with @mention. | collaboration/team-roles | Missing |
![]() | tr-03-maintainer-workspaceMaintainer view of the workspace with full editing controls visible. | collaboration/team-roles | Missing |
![]() | tr-04-capability-matrixRole capability matrix as displayed in the account settings. | collaboration/team-roles | Missing |
![]() | tr-05-invite-flowInvite flow with email entry, role selection, and pending status. | collaboration/team-roles | Missing |
Enterprise 7
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | ent-01-tenant-isolationTenant and runtime isolation model overview. | enterprise/index | Missing |
![]() | ent-01b-isolation-architectureData, runtime, and configuration isolation layers. | enterprise/index | Missing |
![]() | ent-02-governance-controlsGovernance controls across modeling and runtime stages. | enterprise/index | Missing |
![]() | ent-02b-team-collaborationTeam member management and role assignment. | enterprise/index | Missing |
![]() | ent-03-enterprise-runtimeEnterprise runtime validation and operational checkpoints. | enterprise/index | Missing |
![]() | ent-03b-custom-datasetsCustom dataset upload and mapping workflow. | enterprise/index | Missing |
![]() | ent-03c-security-overviewEnterprise security and compliance feature overview. | enterprise/index | Missing |
Integrators 2
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | int-01-authenticationIntegration entry with auth and context setup. | integrators/index | Missing |
![]() | int-03-observabilityObservability checkpoints for integration reliability. | integrators/index | Missing |
Reference 7
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | ref-causality-01-model-to-apiAttribute flags on a table and the resulting GraphQL schema fields. | reference/causality | Missing |
![]() | ref-causality-02-model-to-runtimeRelation drawn on the board and the corresponding lookup stage in the runtime pipeline. | reference/causality | Missing |
![]() | ref-causality-03-mapping-to-dataMapping configuration panel showing OFF_FIELD, FAKE, and CONST mappings with their runtime output. | reference/causality | Missing |
![]() | ref-causality-04-view-to-consumerView column configuration and the resulting API response shape side by side. | reference/causality | Missing |
![]() | ref-causality-05-api-to-exportDisabled list operation in API design and the absence of the corresponding resolver in generated code. | reference/causality | Missing |
![]() | ref-causality-06-hint-chainsPreview panel showing multiple configuration hints with their causal explanations. | reference/causality | Missing |
![]() | ref-causality-07-cross-cuttingEnd-to-end flow diagram from table creation through attribute configuration to consumer query. | reference/causality | Missing |
FAQ 1
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | faq-01-mainFAQ page visual placeholder. | faq/index | Missing |
Other 15
| Preview | ID · Caption | Used in | Status |
|---|---|---|---|
![]() | ac-01-plan-overviewPlan and capability overview in account context. | account/index | Missing |
![]() | ac-02-project-managementProject list and persistent workspace management. | account/index | Missing |
![]() | ac-02b-plan-comparisonSide-by-side plan comparison with feature highlights. | account/index | Missing |
![]() | ac-03-roles-matrixRole capability matrix across plans. | account/index | Missing |
![]() | ac-04-upgrade-entryUpgrade touchpoints from active project workflows. | account/index | Missing |
![]() | ai-01-board-after-adoptionThe modelling board after clicking an AI-generated adoption link. | ai-agents/index | Missing |
![]() | ai-02-chat-sessionA complete AI chat session building a mock API. | ai-agents/index | Missing |
![]() | mr-01-preview-panelRuntime preview panel with view configuration, data table, and relation detail. | workspace/modelling-runtime | Missing |
![]() | mr-02-play-button-boardPlay button on a table card header opens the runtime preview. | workspace/modelling-runtime | Missing |
![]() | mr-03-detail-relationsRow click reveals related records in the detail column. | workspace/modelling-runtime | Missing |
![]() | mr-04-cross-navigationCross-navigation links between modelling board and runtime view. | workspace/modelling-runtime | Missing |
![]() | ts-01-diagnostic-flowRecommended diagnostic flow: model → API → mapping → relations → auth. | reference/troubleshooting | Missing |
![]() | ts-02-unmapped-hintPreview hint indicating an unmapped attribute that resolves to null. | reference/troubleshooting | Missing |
![]() | ts-03-relation-configRelation editor showing source entity, target entity, and linking columns. | reference/troubleshooting | Missing |
![]() | ts-04-preview-stalePreview panel showing results that do not yet reflect a recent attribute change. | reference/troubleshooting | Missing |
